Having started in 1971 we have just over 50 years experience in all aspects of Porsche. We offer everything from servicing and maintenance. New and used spare parts, in house made lightweight panels. Full suspension geometry checks and adjustments including corner weight scale measurements and changes for road or race. Brake and clutch replacement including upgrades. Tyres supply and fit. M.O.T, Air con re-gas. For anything and everything Porsche from simple bulb engine, to ground up or sympathetic restorations the list is endless, anything and everything for your Porsche because we share the same passion many owners do.
Listed below are our fixed price servicing costs, we follow the procedures set by Porsche in your service book. And advise of any work that needs doing immediately or in the future.
For major services for models marked with **we change the spark plugs, Porsche recommend very long intervals for spark plug and oil changes on 2005 or newer models. It is one of the only things we disagree with them on, as we sometimes see the failures or damage that this can cause. Even though they are modern oils they shouldn’t be running oil for so many miles.
Pre 1997 Models
Prices Exclude VAT
Model | 6000 Service | 12000 inc spark plugs and fuel/air filters | Cam/balance belts |
---|---|---|---|
924 | £195 | £265/£395*inc valve clearance adjustment | £125 cambelt |
924S / 944 to 1986 | £195 | £305 | £399 cam & balance |
944 1986 – / 944S | £195 | £305 | £399 cam & balance |
944 S2 / Turbo | £195 | £305 | £399 cam & balance |
944 SE / 968 CS | £195 | £305 | £399 cam & balance |
968 | £195 | £305 | £399 cam & balance |
928 / S | £195 | £335 | £480 cambelt |
928 S2 / S4/GT/GTS | £195 | £350 | £480 cambelt |
911 SC | £205 | £465* inc valve clearance adjustment | |
911 Carrera 3.2 | £205 | £465* inc valve clearance adjustment | |
964 C2 / C4 | £245 | £499* inc valve clearance adjustment | |
911 Turbo/ 964 turbo 3.3/3.6 | £245 | £475* inc valve clearance adjustment | |
993 | £245 | £479 | |
993 Turbo | £275 | £505 |
*Including Valve Clearance Adjustment
Miscellaneous | Price |
---|---|
Brake Fluid Change for All Models every 2 years | From £85 |
Air Conditioning Recharge Service | From £105 |
Includes vac test, system clean, re-gas, pressure test and print out | |
Suspension Geometry check 2 or 4 Wheel
Pre or post purchase inspection including road test and report |
From £95. Corner weight check £150, adjust corner weights price once assessed.
£210 |
1997+ Models. Some of the later models have more complicated service intervals, not every major has spark plug changes for example. Call or email us if you are unsure which service is due.
Prices Exclude VAT
Model | Year | Type | 10000 miles/ Annual Service | 20000/40000 major Inc. Spark Plugs every 4 years 0r 60k** |
---|---|---|---|---|
986 Boxster | 1997 to 2005 | 2.7 | £210 | £349** |
986 Boxster | 1997 to 2005 | 2.5 | £210 | £349** |
986 Boxster | 1997 to 2005 | Boxster S | £210 | £349** |
987 Boxster & Cayman | 2005+ | Boxster/Cayman | £210 | £349** |
981/ Boxster & Cayman | 2012-16 | Boxster & Cayman S | £220 | £310 + £185 spark plug change. Air filter replace 6 year/60k £99 |
718 Boxster/982 Cayman
996
|
2016-present
1998-2005
|
Boxster & Cayman
Carrera 2/4
|
£239
£210
|
£299 + £165 Spark plug change. Air filter replace 6 year/60k £99. GTS air filter replace 4.0 £149
+£275 spark plug change GT4
£349**
|
996 | 1998 to 2005 | C4S | £210 | £349** |
996 Turbo | 1998 to 2005 | Turbo / GT2 | £210 | £450** |
997 Gen 1 | 2005-2008 | Carrera C2 / C4 | £210 | £349** |
997 Gen 2 | 2008-2013 | Carrera C2S / C4S | £220 | £379 £460** inc plugs every 40k miles |
997 Turbo | Turbo / GT2 | £210 | £320 £520**inc plug change every 60k or four years. **gen 2 turbo inc plug change £535 | |
Panamera/Macan
Cayenne |
2010/2014+
2005+ |
All models
Cayenne V6 or diesel |
£210
£210 |
£375 4 cylinder** £395 **v6 petrol.£375 diesel.£425 **hybrid/**v8 petrol
£360** |
Cayenne | 2005+ | Cayenne S(V8) | £210 | £380** |
Cayenne | 2005+ | Cayenne Turbo | £210 | £475** |
Miscellaneous | Price |
---|---|
Brake Fluid Change for All Models every 2 years | From £85 |
Air Conditioning Recharge Service | From £110 |
Includes vac test, system clean, re-gas, pressure test and print out | |
Drive Belt Replacement | £99 during service £125 outside |
Suspension Geometry 2 or 4 Wheel
Pre or post purchase inspection including road test and detailed report |
From £125. Corner weight check £150, adjust corner weights price once assessed.
£210 + £125 bore inspection on 986/996/997 models (non GT or Turbo models) |