Having started in 1971 we have 50 years experience in all aspects of Porsche. We offer everything from servicing and maintenance. New and used spare parts, in house made lightweight panels. Full suspension geometry checks and adjustments including corner weight scale measurements and changes for road or race. Brake and clutch replacement including upgrades. Tyres supply and fit. M.O.T, Air con re-gas. For anything and everything Porsche from simple bulb engine, to ground up or sympathetic restorations the list is endless, anything and everything for your Porsche because we share the same passion many owners do. Listed below are our fixed price servicing costs, we follow the procedures set by porsche in your service book. And advise of any work that needs doing immediately or in the future
Pre 1997 Models
Prices Exclude VAT
Model | 6000 Service | 12000 inc spark plugs | Cam/bal belt |
---|---|---|---|
924 | £150 | £265 | £125 cambelt |
924S / 944 to 1986 | £175 | £305 | £399 cam & bal |
944 1986 – / 944S | £175 | £305 | £399 cam & bal |
944 S2 / Turbo | £175 | £305 | £399 cam & bal |
944 SE / 968 CS | £175 | £305 | £399 cam & bal |
968 | £175 | £305 | £399 cam & bal |
928 / S | £175 | £335 | £480 cambelt |
928 S2 / S4 | £175 | £350 | £480 cambelt |
911 SC | £205 | £465* | |
911 Carrera 3.2 | £205 | £465* | |
964 C2 / C4 | £205 | £499* | |
911 or 964 Turbo 3.3/3.6 | £205 | £475* | |
993 | £225 | £479 | |
993 Turbo | £275 | £505 |
*Including Valve Clearance Adjustment
Miscellaneous | Price |
---|---|
Brake Fluid Change for All Models | From £65 |
Air Conditioning Recharge Service | From £105 |
Includes vac test, system clean, regas, pressure test and print out | |
Suspension Geometry 2 or 4 Wheel | From £95 |
1997+ Models
Prices Exclude VAT
Model | Year | Type | 10000 miles/ minor Service | 20000/major Inc. Spark Plugs |
---|---|---|---|---|
986 Boxster | 1997 to 2005 | 2.7 | £210 | £349 |
986 Boxster | 1997 to 2005 | 2.5 | £210 | £349 |
986 Boxster | 1997 to 2005 | Boxster S | £210 | £349 |
987 Boxster & Cayman | 2005+ | Boxster/cayman | £210 | £349 |
981/ Boxster & Cayman | 2012-16 | Boxster & Cayman S | £220 | £379 |
996 | 1998 to 2005 | Carrera 2 / 4 | £210 | £349 |
996 | 1998 to 2005 | C4S | £210 | £349 |
996 Turbo | 1998 to 2005 | Turbo / GT2 | £210 | £445 |
997 Gen 1 | 2005-2008 | Carrera C2 / C4 | £210 | £349 |
997 Gen 2 | 2008-2013 | Carrera C2S / C4S | £220 | £379 |
997 Turbo | Turbo / GT2 | £210 | £445 | |
Panamera/Macan
Cayenne |
2010/2014+
2005+ |
All models
Cayenne V6 or diesel |
£210
£210 |
£395/£375 diesel/£425 hybrid
£360 |
Cayenne | 2005+ | Cayenne S | £210 | £380 |
Cayenne | 2005+ | Cayenne Turbo | £210 | £475 |
Miscellaneous | Price |
---|---|
Brake Fluid Change for All Models | From £65 |
Air Conditioning Recharge Service | From £110 |
Includes vac test, system clean, regas, pressure test and print out | |
Drive Belt Replacement | £85 |
Suspension Geometry 2 or 4 Wheel | From £125 |